| >Home Disc Golf Association, Inc.'s Price List 2004 |
|||
| Mach New II | Mach III | Mach V | |
| Top Assembly | Top Assembly | Top Assembly | |
| constructed with .354 | constructed with .354 | constructed with .354 | |
| wire & 18 hot-dipped | wire & 24 hot-dipped | wire & 24 hot-dipped | |
| galvanized chains.ÊÊ | galvanized chains.ÊÊ | Galvanized chains.ÊÊ | |
| Three Ring TrapperÊ | Three Ring TrapperÊ | Three Ring TrapperÊ | |
| Basket constructed | Basket constructed | Basket constructed | |
| with .354 wire.Ê Available | with .354 wire.Ê Available | with .354 wire.Ê Available | |
| in galvanized or blue. | in galvanized. | In galvanized or blue. | |
| *Blue - Call for Price* | *Blue - Call for Price* | ||
| No Frills $250.00 | No Frills $377.00 | No Frills $315.00 | |
| Deluxe $283.50 | Deluxe $410.50 | Deluxe $348.50 | |
| Portable $285.00 | Portable $412.00 | Portable $350.00 | |
| Mach III Solar Dome | M-14 | Mini Trophy | |
| Top Assembly | Portable full sizedÊ | Welded steel construction | |
| constructed with .354 | disc pole hole with push | with gold iridite plating. | |
| wire & 24 hot-dipped | button assembly & 14 chains. | Comes complete with | |
| galvanized chains.ÊÊ | Only weighs 25 lbs. | portable base. | |
| Three Ring TrapperÊ | |||
| Basket constructed | SALE $75.00 | ||
| with .354 wire.Ê Available | |||
| in blue. | |||
| Sorry | |||
| discontinued. | |||
| $130.00 | |||
| Tee Sign 8" x 11" | Sponsor Tee Sign 11" x 17" | Disc Golf Course Signs | |
| Steel construction with oneÊ | Steel construction with two sign | Steel construction with oneÊ | |
| panel for tee information. | panels.Ê One panel for tee information | panel.Ê Rules, Back 9, Front 9, | |
| Includes Lexan, Decal Kit | and one panel for sponsor information. | Out of Bounds and Disc Golf | |
| and par and ft. numbers. | Includes Lexan,Ê Decal Kit | Course signs. | |
| and par and ft. numbers. | |||
| $80.00 each | $125.00 each | $80.00 each | |
| Anchor Assembly | Anchor & Collar Assembly | Collar Assembly | |
| 18" x 2 1/8" tubing to | Anchor:Ê 18" x 2 1/8" tubing to | 4" xÊ 2 1/8" tubing, attaches | |
| be cemented into the ground | be cemented into the ground | to anchor with welded locking tab. | |
| for permanent use. | For permanent use. | ||
| Collar:Ê 4" xÊ 2 1/8" tubing, attaches | |||
| to anchor with welded locking tab. | |||
| $22.00 each | $33.50 set | $11.50 each | |
| Mach New 2 Chain Holder | Mach III Chain Holder | Mach V Chain Holder | |
| Top Assembly | Top Assembly | Top Assembly | |
| constructed with .354 | constructed with .354 | constructed with .354 | |
| wire & 18 hot-dipped | wire & 24 hot-dipped | wire & 24 hot-dipped | |
| galvanized chains.ÊÊ | Galvanized chains.ÊÊ | Galvanized chains.ÊÊ | |
| $125.00 each | $225.00 each | $170.00 each | |
| Trapper Basket | Pipe Assembly | Portable Base | |
| Three Ring TrapperÊ | 1 1/2" galvanized pipe. | Metal base with wheel. | |
| Basket constructed | Available in No Frills, Deluxe andÊ | Welded steel construction,Ê | |
| with .354 wire.Ê Available | Portable. | hot-dipped galvanized finish. | |
| In galvanized or blue. | |||
| $120.00 each | $35.00 each | $56.00 each | |
| Focal Point Kit | Number Kit | Decal Kit | |
| 3M Orange focal point with clear | Big red numbers and Par. And Ft.Ê | Sheet with decals for | |
| 3M Cover and #. | decals, # 1-18 | Tee Sign information. | |
| (One focal point + one cover) | Includes: trees, pathways, | ||
| disc pole holes, and more. | |||
| $3.00 | $10.00Ê set of 18 | $10.00 each | |
| Solar Conversion Kit | Number Plate Conversion | Rings | |
| Solar light:Ê Florescent solar light. | Galvanized steel construction,Ê | 3" welded steel construction,Ê | |
| Light Cage:Ê Steel construction | rubber fender guard, conversion | galvanized finish. | |
| with gold iridite to protect your | for Mach New II or Mach V. | ||
| solar light.Ê Easily removable. | Same as number plate on Mach III. | 8" welded steel construction, | |
| galvanized finish. | |||
| Conversion Kit $52.00 | |||
| Solar Light $32.00 | $25.00 each | 3" $1.89 eachÊÊ 8" $2.99 each | |
| Light Cage $20.00 | |||
| DGA Pro discs | DGA premium discs | RDGA. discs | |
| $8.00 per disc |
$12.00 per disc* |
$8.00 per disc | |
| Riptide & Squall $14.00 per disc |
*The GlowFly is $15.00 per disc | ||
| *Powerdrive is $8.00 per disc |
|||
| *Blunt Driver is $8.00 per disc | |||
| Disc racks | DGA towels | DGA Tee Shirt | |
| $60.00 per rack |
$10.00 per towel | Tee shirt with DGA logo. Available in Medium, Large, X-Large, and XX-Large sizes. Available in gray only. $15.00 |
|
| DGA Hats | |||
| Flexfit hats with embroidered DGA logo. Available in Small/Medium and Large/X-Large sizes. Colors available are black, blue, red and stone. $18.00 |
|||
|
|
|||